CARDPRESSO XM
CardPresso XM Software was designed for the intermediate user and is a start-to-finish ID card management solution providing the tools needed for creating professional-looking and secure ID cards. This version contains everything you'll need to design, print, and encode full-color one- or two-sided cards. You can print your cards in small, medium, or large batches and get reliable card quality, each and every time.
Compatible with Windows & Mac!
Unlike most ID card software applications, CardPresso XM Software is Windows and Mac compatible - an industry first. You can also upgrade your CardPresso XM version at any time with seamless advancements to higher, more detailed editions. Minor software updates are free and automatic with each CardPresso version when they become available.
Distinctive design tools with a user-friendly interface
The powerful yet intuitive CardPresso XM interface takes you through the entire card designing process with ease. Choose from a broad selection of pre-defined templates, clipart, comprehensive graphic options, and design libraries.
Crop, flip, rotate, and resize your images with precision while you control the contrast, color balance, and brightness. Employee images can also be resized to fit the card space with FaceCrop - a tool that detects and automatically crops faces.
Effortlessly add a logo or brandmark and select specific colors, fonts, and text you want your card to contain. Your cards come to life in real-time as you're working, and you're able to preview exactly what they'll look like before you hit "Print," saving you time and re-printing costs.
For a comparison between the different CardPresso versions (XXS, XS, XM, XL & XXL), please see below.
| Tools & Image | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| DirectShow Image Acquisition | ✓ | ✓ | ✓ | ✓ | ✓ |
| WIA & TWAIN Image Acquisition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clipart & Shapes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Objects (Print Date, Print Counter,...) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in Image Editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Card Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signature Acquisition (Windows only) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcodes 1D | ✓ | ✓ | ✓ | ✓ | ✓ |
| QR Code | ✓ | ✓ | ✓ | ✓ | |
| Barcodes 2D | ✓ | ✓ | ✓ | ||
| Auto Face Detection in Live Acquisition | ✓ | ✓ | ✓ | ||
| Automatic Face Crop | ✓ | ✓ | ✓ | ||
| Image Acquisition through camera SDK (Windows only) | ✓ | ✓ | ✓ | ||
| Customized Features through Script | ✓ | ✓ | ✓ | ||
| Fingerprint Acquisition (Windows only) | ✓ | ✓ | |||
| Users allowances & Operations Logs (audit report) | ✓ | ✓ | |||
| User Interface | XXS | XS | XM | XL | XXL |
| Text and Image Editing in Card Design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Database View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Production Mode | ✓ | ✓ | ✓ | ✓ | |
| Encoding View | ✓ | ✓ | |||
| Multi-layout Designs | ✓ | ✓ | |||
| XXS | XS | XM | XL | XXL | |
| Print Spooler Management (Card by Card, All print Operations, Wait for user..) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Back Printing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ethernet Printers Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conditional Printing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overlay/UV/F Panel Management (Windows only) | ✓ | ✓ | |||
| Auto-print (Automatic print by DB update) (Windows only) | ✓ | ✓ | |||
| Web Print Server (Windows only) | ✓ | ||||
| Database | XXS | XS | XM | XL | XXL |
| Internal Database With Photo Connection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Browse & Find Records | ✓ | ✓ | ✓ | ✓ | ✓ |
| XLS, XLSX, CSV & TXT connection | ✓ | ✓ | ✓ | ✓ | |
| MS Access (Windows only) & SQLite with photo field | ✓ | ✓ | ✓ | ||
| Search (query) Records | ✓ | ✓ | ✓ | ||
| OLE Objects & Photo on Database Records | ✓ | ✓ | ✓ | ||
| ODBC Connection to External Database | ✓ | ✓ | |||
| Encoding | XXS | XS | XM | XL | XXL |
| Magnetic Encoding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact Smartcard Plugin (Run external app) (Windows only) | ✓ | ✓ | |||
| Contact Smartcard Encoding (Windows only) | ✓ | ✓ | |||
| Contactless RFID Encoding (Windows only) | ✓ | ✓ | |||
| Internal & External RFID Encoder Support (Windows only) | ✓ | ✓ | |||
| Mifare CLASSIC & Ultralight (including NFC) (Windows only) | ✓ | ✓ | |||
| Mifare DESFire (including NFC) (Windows only) | ✓ | ||||
| Miscellaneous | XXS | XS | XM | XL | XXL |
| Free Software Updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote System Edition Upgrades | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Password Protection | ✓ | ✓ | ✓ | ✓ | |
| Net License* up to 16 PCs belonging to the same scope and sub-net. | ✓ | ||||
| * Mac version only supports client installation |