CARDPRESSO XXS
CardPresso XXS offers basic features for card design and printing using predefined templates, signature acquisition, Barcodes 1D, WIA/TWAIN and DirectShow acquisition as well as Magnetic encoding.
XXS edition is ideal for corporate ID cards, access control cards, photo ID cards, student ID cards, membership cards, etc.
Upgradable to XS, XM, XL or XXL editions.
KEY FEATURES
Tools & Image
- DirectShow Image Acquisition
- WIA & TWAIN Image Acquisition
- Clipart & Shapes
- Dynamic Objects (Print Date, Print Counter,...)
- Built-in Image Editor
- Card Templates
- Signature Acquisition
- Barcodes 1D
User Interface
- Text and Image Editing in Card Design
- Database View
- Print Spooler Management (Card by Card, All print Operations, Wait for user..)
- Front & Back Printing
- Ethernet Printers Support
- Conditional Printing
Database - Internal Database With Photo Connection
- Internal Database With Photo Connection
- Browse & Find Records
Encoding
- Magnetic Encoding
Miscellaneous
- Free Software Updates
- Remote System Edition Upgrades
Windows
- Windows® (32 or 64 bits): XP SP3, Vista, 7, 8 or 10,
- Server 2003, 2008 or 2012
- Intel® Pentium 800MHz processor
Mac OS
- Mac OSX platform: OSX 10.6 and superior
- Intel® 64 bit processor
For a comparison between the different CardPresso versions (XXS, XS, XM, XL & XXL), please see below.
| Tools & Image | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| DirectShow Image Acquisition | ✓ | ✓ | ✓ | ✓ | ✓ |
| WIA & TWAIN Image Acquisition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clipart & Shapes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Objects (Print Date, Print Counter,...) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in Image Editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Card Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signature Acquisition (Windows only) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcodes 1D | ✓ | ✓ | ✓ | ✓ | ✓ |
| QR Code | ✓ | ✓ | ✓ | ✓ | |
| Barcodes 2D | ✓ | ✓ | ✓ | ||
| Auto Face Detection in Live Acquisition | ✓ | ✓ | ✓ | ||
| Automatic Face Crop | ✓ | ✓ | ✓ | ||
| Image Acquisition through camera SDK (Windows only) | ✓ | ✓ | ✓ | ||
| Customized Features through Script | ✓ | ✓ | ✓ | ||
| Fingerprint Acquisition (Windows only) | ✓ | ✓ | |||
| Users allowances & Operations Logs (audit report) | ✓ | ✓ | |||
| User Interface | XXS | XS | XM | XL | XXL |
| Text and Image Editing in Card Design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Database View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Production Mode | ✓ | ✓ | ✓ | ✓ | |
| Encoding View | ✓ | ✓ | |||
| Multi-layout Designs | ✓ | ✓ | |||
| XXS | XS | XM | XL | XXL | |
| Print Spooler Management (Card by Card, All print Operations, Wait for user..) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Back Printing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ethernet Printers Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conditional Printing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overlay/UV/F Panel Management (Windows only) | ✓ | ✓ | |||
| Auto-print (Automatic print by DB update) (Windows only) | ✓ | ✓ | |||
| Web Print Server (Windows only) | ✓ | ||||
| Database | XXS | XS | XM | XL | XXL |
| Internal Database With Photo Connection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Browse & Find Records | ✓ | ✓ | ✓ | ✓ | ✓ |
| XLS, XLSX, CSV & TXT connection | ✓ | ✓ | ✓ | ✓ | |
| MS Access (Windows only) & SQLite with photo field | ✓ | ✓ | ✓ | ||
| Search (query) Records | ✓ | ✓ | ✓ | ||
| OLE Objects & Photo on Database Records | ✓ | ✓ | ✓ | ||
| ODBC Connection to External Database | ✓ | ✓ | |||
| Encoding | XXS | XS | XM | XL | XXL |
| Magnetic Encoding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact Smartcard Plugin (Run external app) (Windows only) | ✓ | ✓ | |||
| Contact Smartcard Encoding (Windows only) | ✓ | ✓ | |||
| Contactless RFID Encoding (Windows only) | ✓ | ✓ | |||
| Internal & External RFID Encoder Support (Windows only) | ✓ | ✓ | |||
| Mifare CLASSIC & Ultralight (including NFC) (Windows only) | ✓ | ✓ | |||
| Mifare DESFire (including NFC) (Windows only) | ✓ | ||||
| Miscellaneous | XXS | XS | XM | XL | XXL |
| Free Software Updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote System Edition Upgrades | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Password Protection | ✓ | ✓ | ✓ | ✓ | |
| Net License* up to 16 PCs belonging to the same scope and sub-net. | ✓ | ||||
| * Mac version only supports client installation |